The Prevalence and Context of Alcohol Use, Problem Drinking and Alcohol-Related Harm among Youth Living in the Slums of Kampala, Uganda
| dc.contributor.author | Swahn, Monica H. | |
| dc.contributor.author | Culbreth, Rachel | |
| dc.contributor.author | Salazar, Laura F. | |
| dc.contributor.author | Tumwesigye, Nazarius Mbona | |
| dc.contributor.author | Jernigan, David H. | |
| dc.contributor.author | Kasirye, Rogers | |
| dc.contributor.author | Obot, Isidore S. | |
| dc.date.accessioned | 2026-05-02T12:46:44Z | |
| dc.date.available | 2026-05-02T12:46:44Z | |
| dc.date.issued | 2020-04-03 | |
| dc.description.abstract | Background. The purpose of this paper is to investigate the prevalence and context of alcohol use, problem drinking and alcohol-related harm among boys and girls in the slums of Kampala, Uganda. Methods. The Kampala Youth Survey is a cross-sectional study conducted in 2014 among youth (ages 12–18 years) living in the slums of Kampala (n = 1133) who were participating in Uganda Youth Development Link (UYDEL) centers. Chi-square tests were used to determine differences in alcohol use behaviors between 1) gender (boys vs. girls), and 2) alcohol use behaviors between problem drinkers and non-problem drinkers, stratified by gender. Results. Among all participants(n = 1133), the prevalence of any alcohol use in the past 12 months was 31% (n = 346). A higher percentage of girl drinkers reported having sex in the past month, without a condom (57.9%) due to alcohol consumption, compared to boy drinkers (41.9%) ( 2 = 8.09, df = 1, p = 0.005). For girl and boy drinkers, nearly half (49.5% and 44.1%, respectively) met the criteria for problem drinkers, measured using the Cut-Annoyed-Guilty-Eye-Opener (CAGE) questionnaire. Conclusions. The high prevalence of alcohol use and problem drinking among youth, as well as alcohol-related harm, warrant urgent alcohol prevention and intervention strategies, particularly among these underserved girls. | |
| dc.identifier.citation | Swahn, M. H., Culbreth, R., Salazar, L. F., Tumwesigye, N. M., Jernigan, D. H., Kasirye, R., & Obot, I. S. (2020). The prevalence and context of alcohol use, problem drinking and alcohol-related harm among youth living in the slums of Kampala, Uganda. International journal of environmental research and public health, 17(7), 2451. | |
| dc.identifier.uri | https://ir.iguka.ac.ug/handle/123456789/36 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Environmental Research and Public Health | |
| dc.subject | alcohol use | |
| dc.subject | adolescent health | |
| dc.subject | global health | |
| dc.subject | binge drinking | |
| dc.subject | unsafe sex | |
| dc.subject | violence | |
| dc.title | The Prevalence and Context of Alcohol Use, Problem Drinking and Alcohol-Related Harm among Youth Living in the Slums of Kampala, Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tumwesigye_Article_Prevalence and Context_2020.pdf
- Size:
- 295.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: